Today's Weather
Forecast for Takoradi, Ghana.
Scattered showers. There is a 30% chance of precipitation. Cloudy. Warm, Temperature of 28°C. Winds 0mph/h. Humidity will be 84% with a dewpoint of 24° and feels-like temperature of 32°C.
High: 28°C.
Low: 24°C
![]() | There is currently no featured site for Dagenham and Redbridge If you would like your site listed here please contact us but a reciprocal link is required. If your site is not currently trawled, suggest it for inclusion. |
Dagenham and Redbridge Fan Stories | |
| Histon: Histon v Crawley 15:03 September 10 | FootyMad.co.uk |
| England: Is the next England boss at Scunthorpe or Dagenham? 13:13 September 10 | FootyMad.co.uk |
| Scunthorpe United: Is Adkins the next England manager? 13:13 September 10 | FootyMad.co.uk |
| Leyton Orient: Duo are doubts 11:53 September 10 | FootyMad.co.uk |
| Dagenham & Redbridge: Still waits on Abu 11:53 September 10 | FootyMad.co.uk |
| Old problem for award winning QPR against the New Firm - full match preview 0:21 September 10 | LoftForWords.co.uk |
| Sheffield Wednesday: Double delight for Wednesday as focus returns to football 13:45 September 9 | FootyMad.co.uk |
| Dagenham & Redbridge: Stimson looks to prolong Walsh loan 20:54 September 8 | FootyMad.co.uk |
| Southend United: Southend United's Ryan Hall ready for Northampton Town st ... 23:32 September 7 | FootyMad.co.uk |
| Dagenham & Redbridge: Vincelot senses Daggers momentum 14:53 September 7 | FootyMad.co.uk |
| [ more ] |
Last Five Matches
| Sep 4 | Leyton Orient | H | 2 - 0 |
| Aug 31 | Charlton Athletic | A | 0 - 1 |
| Aug 28 | Tranmere Rovers | H | 2 - 2 |
| Aug 21 | Notts County | A | 0 - 1 |
| Aug 10 | MK Dons | A | 1 - 2 |
| [more] | |||
Football League One
| Pos | Team | Pld | W | D | L | F | A | GD | Pts |
| 17 | Bristol R | 5 | 1 | 2 | 2 | 5 | 11 | -6 | 5 |
| 18 | Southampton | 4 | 1 | 1 | 2 | 5 | 4 | 1 | 4 |
| 19 | Dag and Red | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 |
| 20 | Orient | 5 | 1 | 1 | 3 | 6 | 8 | -2 | 4 |
| 21 | Plymouth | 4 | 1 | 1 | 2 | 3 | 6 | -3 | 4 |
| [more] | |||||||||
